TAG | Carlsbad real estate trends
Carlsbad Market Trends
Posted by Shayla in The Keys to Carlsbad, Uncategorized | 0 Comments
Sep
15
Real Estate Trends for Carlsbad, CA
| 90-day stats for Single Family properties in CARLSBAD, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $671,932 | Average List Price: | $862,297 |
| Total Inventory: | 343 | Price per Square Foot: | $253 |
| Average Home Size: | 2,434 | Median Lot Size: | 12,900 |
| Average # Beds: | 3.66 | Average # Baths: | 3.16 |
| Homes Absorbed: | 36 | Newly Listed: | 35 |
| Days on Market: | 131 | Average Age: | 19 |
| 90-day stats for Condo properties in CARLSBAD, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $336,592 | Average List Price: | $403,194 |
| Total Inventory: | 77 | Price per Square Foot: | $242 |
| Average Home Size: | 1,471 | Median Lot Size: | n/a |
| Average # Beds: | 2.47 | Average # Baths: | 2.28 |
| Homes Absorbed: | 9 | Newly Listed: | 7 |
| Days on Market: | 134 | Average Age: | 23 |
Carlsbad Homes For Sale, Carlsbad Real Estate, Carlsbad real estate trends


















