Carlsbad Market Update
| 90-day stats for Single Family properties in CARLSBAD, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $671,932 | Average List Price: | $862,297 |
| Total Inventory: | 343 | Price per Square Foot: | $253 |
| Average Home Size: | 2,434 | Median Lot Size: | 12,900 |
| Average # Beds: | 3.66 | Average # Baths: | 3.16 |
| Homes Absorbed: | 36 | Newly Listed: | 35 |
| Days on Market: | 131 | Average Age: | 19 |
| 90-day stats for Condo properties in CARLSBAD, CA as of October 7, 2011 | |||
|---|---|---|---|
| Median List Price: | $334,731 | Average List Price: | $413,068 |
| Total Inventory: | 263 | Price per Square Foot: | $245 |
| Average Home Size: | 1,422 | Median Lot Size: | n/a |
| Average # Beds: | 2.28 | Average # Baths: | 2.50 |
| Homes Absorbed: | 17 | Newly Listed: | 14 |
| Days on Market: | 156 | Average Age: | 22 |

















